Missouri State University-Springfield
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 2,642
| Outcomes for Students Starting at Missouri State University-Springfield in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Missouri State University-Springfield | 44% | 57% | 60% |
| Graduated from another institution | 7% | 11% | 13% |
| Enrolled at Missouri State University-Springfield | 22% | 6% | 2% |
| Transferred and enrolled at another institution | 9% | 6% | 4% |
| Current Status Unknown | 18% | 20% | 21% |
Student Achievment Measure Sponsors:
Missouri State University-Springfield
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,219
| Outcomes for Students Starting at Missouri State University-Springfield in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Missouri State University-Springfield | 26% | 63% | 68% |
| Graduated from another institution | 2% | 6% | 8% |
| Enrolled at Missouri State University-Springfield | 57% | 8% | 2% |
| Transferred and enrolled at another institution | 5% | 4% | 3% |
| Current Status Unknown | 10% | 19% | 19% |
Student Achievment Measure Sponsors: