New Jersey City University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 959
| Outcomes for Students Starting at New Jersey City University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from New Jersey City University | 19% | 29% | 33% |
| Graduated from another institution | 3% | 5% | 6% |
| Enrolled at New Jersey City University | 29% | 15% | 8% |
| Transferred and enrolled at another institution | 12% | 11% | 10% |
| Current Status Unknown | 37% | 40% | 43% |
Student Achievment Measure Sponsors:
New Jersey City University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 623
| Outcomes for Students Starting at New Jersey City University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from New Jersey City University | 42% | 63% | 67% |
| Graduated from another institution | 1% | 4% | 6% |
| Enrolled at New Jersey City University | 38% | 6% | 1% |
| Transferred and enrolled at another institution | 6% | 5% | 3% |
| Current Status Unknown | 13% | 22% | 23% |
Student Achievment Measure Sponsors: