William Paterson University of New Jersey
First-Time Full-Time Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 1,389
| Outcomes for Students Starting at William Paterson University of New Jersey in Fall 2011 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from William Paterson University of New Jersey | 27% | 49% | 55% |
| Graduated from another institution | 3% | 7% | 10% |
| Enrolled at William Paterson University of New Jersey | 37% | 11% | 4% |
| Transferred and enrolled at another institution | 15% | 10% | 7% |
| Current Status Unknown | 18% | 23% | 24% |
Student Achievment Measure Sponsors:
William Paterson University of New Jersey
Full-Time Transfer Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 1,074
| Outcomes for Students Starting at William Paterson University of New Jersey in Fall 2011 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from William Paterson University of New Jersey | 21% | 58% | 65% |
| Graduated from another institution | 1% | 5% | 8% |
| Enrolled at William Paterson University of New Jersey | 61% | 12% | 2% |
| Transferred and enrolled at another institution | 9% | 6% | 3% |
| Current Status Unknown | 8% | 19% | 22% |
Student Achievment Measure Sponsors: