New Mexico State University-Main Campus
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 2,257
| Outcomes for Students Starting at New Mexico State University-Main Campus in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from New Mexico State University-Main Campus | 36% | 52% | 57% |
| Graduated from another institution | 2% | 5% | 6% |
| Enrolled at New Mexico State University-Main Campus | 31% | 12% | 6% |
| Transferred and enrolled at another institution | 8% | 6% | 4% |
| Current Status Unknown | 23% | 25% | 27% |
Student Achievment Measure Sponsors:
New Mexico State University-Main Campus
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 2,257
| Outcomes for Students Starting at New Mexico State University-Main Campus in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from New Mexico State University-Main Campus | 20% | 60% | 67% |
| Graduated from another institution | 2% | 6% | 7% |
| Enrolled at New Mexico State University-Main Campus | 59% | 10% | 2% |
| Transferred and enrolled at another institution | 7% | 4% | 3% |
| Current Status Unknown | 12% | 20% | 21% |
Student Achievment Measure Sponsors: