Cornell University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,174
| Outcomes for Students Starting at Cornell University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Cornell University | 84% | 93% | 94% |
| Graduated from another institution | 1% | 1% | 2% |
| Enrolled at Cornell University | 11% | 2% | 1% |
| Transferred and enrolled at another institution | 1% | 1% | 1% |
| Current Status Unknown | 3% | 3% | 2% |
Student Achievment Measure Sponsors:
Cornell University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 533
| Outcomes for Students Starting at Cornell University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Cornell University | 12% | 95% | 96% |
| Graduated from another institution | 0% | 1% | 2% |
| Enrolled at Cornell University | 84% | 1% | 0% |
| Transferred and enrolled at another institution | 1% | 1% | 1% |
| Current Status Unknown | 3% | 2% | 1% |
Student Achievment Measure Sponsors: