Pace University-New York
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,976
| Outcomes for Students Starting at Pace University-New York in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pace University-New York | 46% | 58% | 60% |
| Graduated from another institution | 8% | 13% | 16% |
| Enrolled at Pace University-New York | 19% | 4% | 2% |
| Transferred and enrolled at another institution | 13% | 8% | 5% |
| Current Status Unknown | 14% | 17% | 17% |
Student Achievment Measure Sponsors:
Pace University-New York
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 430
| Outcomes for Students Starting at Pace University-New York in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pace University-New York | 27% | 68% | 72% |
| Graduated from another institution | 1% | 7% | 8% |
| Enrolled at Pace University-New York | 54% | 5% | 1% |
| Transferred and enrolled at another institution | 8% | 4% | 2% |
| Current Status Unknown | 10% | 16% | 17% |
Student Achievment Measure Sponsors: