University of Rochester
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 103
| Outcomes for Students Starting at University of Rochester in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Rochester | 33% | 81% | 85% |
| Graduated from another institution | 0% | 6% | 8% |
| Enrolled at University of Rochester | 56% | 3% | 0% |
| Transferred and enrolled at another institution | 5% | 1% | 1% |
| Current Status Unknown | 6% | 9% | 6% |
Student Achievment Measure Sponsors:
University of Rochester
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,491
| Outcomes for Students Starting at University of Rochester in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Rochester | 72% | 82% | 83% |
| Graduated from another institution | 3% | 6% | 7% |
| Enrolled at University of Rochester | 14% | 2% | 1% |
| Transferred and enrolled at another institution | 4% | 3% | 2% |
| Current Status Unknown | 7% | 7% | 7% |
Student Achievment Measure Sponsors: