SUNY Morrisville
First-Time Full-Time Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 45
| Outcomes for Students Starting at SUNY Morrisville in Fall 2009 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from SUNY Morrisville | 18% | 31% | 31% |
| Graduated from another institution | 2% | 11% | 16% |
| Enrolled at SUNY Morrisville | 18% | 2% | 0% |
| Transferred and enrolled at another institution | 29% | 20% | 6% |
| Current Status Unknown | 33% | 36% | 47% |
Student Achievment Measure Sponsors:
SUNY Morrisville
Full-Time Transfer Students Starting Fall 2009
6-year outcomes for undergraduate bachelor’s-seeking students as of 2015
Number of Students: 33
| Outcomes for Students Starting at SUNY Morrisville in Fall 2009 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from SUNY Morrisville | 6% | 45% | 48% |
| Graduated from another institution | 0% | 3% | 3% |
| Enrolled at SUNY Morrisville | 61% | 3% | 0% |
| Transferred and enrolled at another institution | 9% | 12% | 6% |
| Current Status Unknown | 24% | 37% | 43% |
Student Achievment Measure Sponsors: