University at Buffalo
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 4,096
| Outcomes for Students Starting at University at Buffalo in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University at Buffalo | 46% | 61% | 66% |
| Graduated from another institution | 4% | 7% | 9% |
| Enrolled at University at Buffalo | 31% | 8% | 3% |
| Transferred and enrolled at another institution | 8% | 6% | 6% |
| Current Status Unknown | 11% | 18% | 16% |
Student Achievment Measure Sponsors:
University at Buffalo
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,626
| Outcomes for Students Starting at University at Buffalo in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University at Buffalo | 23% | 66% | 70% |
| Graduated from another institution | 1% | 6% | 8% |
| Enrolled at University at Buffalo | 59% | 6% | 1% |
| Transferred and enrolled at another institution | 6% | 5% | 3% |
| Current Status Unknown | 11% | 17% | 18% |
Student Achievment Measure Sponsors: