Stony Brook University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 3,375
| Outcomes for Students Starting at Stony Brook University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Stony Brook University | 65% | 73% | 75% |
| Graduated from another institution | 6% | 8% | 10% |
| Enrolled at Stony Brook University | 15% | 5% | 2% |
| Transferred and enrolled at another institution | 6% | 3% | 2% |
| Current Status Unknown | 8% | 11% | 11% |
Student Achievment Measure Sponsors:
Stony Brook University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,507
| Outcomes for Students Starting at Stony Brook University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Stony Brook University | 32% | 70% | 74% |
| Graduated from another institution | 2% | 7% | 9% |
| Enrolled at Stony Brook University | 51% | 6% | 1% |
| Transferred and enrolled at another institution | 7% | 4% | 2% |
| Current Status Unknown | 8% | 13% | 14% |
Student Achievment Measure Sponsors: