State University of New York at New Paltz
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,124
| Outcomes for Students Starting at State University of New York at New Paltz in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from State University of New York at New Paltz | 54% | 64% | 66% |
| Graduated from another institution | 6% | 10% | 11% |
| Enrolled at State University of New York at New Paltz | 19% | 8% | 2% |
| Transferred and enrolled at another institution | 8% | 5% | 6% |
| Current Status Unknown | 13% | 13% | 15% |
Student Achievment Measure Sponsors:
State University of New York at New Paltz
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 773
| Outcomes for Students Starting at State University of New York at New Paltz in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from State University of New York at New Paltz | 36% | 73% | 75% |
| Graduated from another institution | 2% | 5% | 7% |
| Enrolled at State University of New York at New Paltz | 50% | 5% | 1% |
| Transferred and enrolled at another institution | 3% | 2% | 2% |
| Current Status Unknown | 9% | 15% | 15% |
Student Achievment Measure Sponsors: