State University of New York at Potsdam
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 620
| Outcomes for Students Starting at State University of New York at Potsdam in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from State University of New York at Potsdam | 42% | 53% | 55% |
| Graduated from another institution | 5% | 9% | 11% |
| Enrolled at State University of New York at Potsdam | 18% | 4% | 1% |
| Transferred and enrolled at another institution | 12% | 7% | 6% |
| Current Status Unknown | 23% | 27% | 27% |
Student Achievment Measure Sponsors:
State University of New York at Potsdam
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 203
| Outcomes for Students Starting at State University of New York at Potsdam in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from State University of New York at Potsdam | 26% | 64% | 68% |
| Graduated from another institution | 0% | 6% | 9% |
| Enrolled at State University of New York at Potsdam | 58% | 5% | 0% |
| Transferred and enrolled at another institution | 7% | 4% | 4% |
| Current Status Unknown | 9% | 21% | 19% |
Student Achievment Measure Sponsors: