State University of New York at Potsdam
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 872
| Outcomes for Students Starting at State University of New York at Potsdam in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from State University of New York at Potsdam | 33% | 43% | 45% |
| Graduated from another institution | 7% | 10% | 13% |
| Enrolled at State University of New York at Potsdam | 21% | 5% | 1% |
| Transferred and enrolled at another institution | 12% | 10% | 7% |
| Current Status Unknown | 27% | 32% | 34% |
Student Achievment Measure Sponsors:
State University of New York at Potsdam
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 179
| Outcomes for Students Starting at State University of New York at Potsdam in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from State University of New York at Potsdam | 22% | 65% | 67% |
| Graduated from another institution | 1% | 5% | 6% |
| Enrolled at State University of New York at Potsdam | 60% | 5% | 1% |
| Transferred and enrolled at another institution | 9% | 4% | 4% |
| Current Status Unknown | 8% | 21% | 22% |
Student Achievment Measure Sponsors: