Appalachian State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,496
| Outcomes for Students Starting at Appalachian State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Appalachian State University | 55% | 69% | 71% |
| Graduated from another institution | 5% | 8% | 10% |
| Enrolled at Appalachian State University | 20% | 5% | 1% |
| Transferred and enrolled at another institution | 7% | 5% | 3% |
| Current Status Unknown | 13% | 13% | 15% |
Student Achievment Measure Sponsors:
Appalachian State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,296
| Outcomes for Students Starting at Appalachian State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Appalachian State University | 21% | 70% | 74% |
| Graduated from another institution | 3% | 6% | 7% |
| Enrolled at Appalachian State University | 63% | 6% | 1% |
| Transferred and enrolled at another institution | 5% | 4% | 3% |
| Current Status Unknown | 8% | 14% | 15% |
Student Achievment Measure Sponsors: