North Carolina Central University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,016
| Outcomes for Students Starting at North Carolina Central University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from North Carolina Central University | 31% | 45% | 49% |
| Graduated from another institution | 3% | 7% | 8% |
| Enrolled at North Carolina Central University | 28% | 8% | 3% |
| Transferred and enrolled at another institution | 11% | 9% | 9% |
| Current Status Unknown | 27% | 31% | 31% |
Student Achievment Measure Sponsors:
North Carolina Central University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 347
| Outcomes for Students Starting at North Carolina Central University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from North Carolina Central University | 23% | 52% | 58% |
| Graduated from another institution | 1% | 6% | 10% |
| Enrolled at North Carolina Central University | 61% | 13% | 3% |
| Transferred and enrolled at another institution | 4% | 6% | 4% |
| Current Status Unknown | 11% | 23% | 25% |
Student Achievment Measure Sponsors: