Dickinson State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 142
| Outcomes for Students Starting at Dickinson State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Dickinson State University | 30% | 48% | 53% |
| Graduated from another institution | 4% | 8% | 9% |
| Enrolled at Dickinson State University | 28% | 8% | 3% |
| Transferred and enrolled at another institution | 7% | 4% | 4% |
| Current Status Unknown | 31% | 32% | 31% |
Student Achievment Measure Sponsors:
Dickinson State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 111
| Outcomes for Students Starting at Dickinson State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Dickinson State University | 26% | 55% | 62% |
| Graduated from another institution | 3% | 9% | 10% |
| Enrolled at Dickinson State University | 47% | 10% | 2% |
| Transferred and enrolled at another institution | 9% | 3% | 3% |
| Current Status Unknown | 15% | 23% | 23% |
Student Achievment Measure Sponsors: