Dickinson State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 154
| Outcomes for Students Starting at Dickinson State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Dickinson State University | 25% | 40% | 42% |
| Graduated from another institution | 9% | 18% | 20% |
| Enrolled at Dickinson State University | 24% | 5% | 2% |
| Transferred and enrolled at another institution | 13% | 7% | 5% |
| Current Status Unknown | 29% | 30% | 31% |
Student Achievment Measure Sponsors:
Dickinson State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 113
| Outcomes for Students Starting at Dickinson State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Dickinson State University | 37% | 62% | 65% |
| Graduated from another institution | 2% | 4% | 7% |
| Enrolled at Dickinson State University | 41% | 3% | 0% |
| Transferred and enrolled at another institution | 8% | 4% | 4% |
| Current Status Unknown | 12% | 27% | 24% |
Student Achievment Measure Sponsors: