North Dakota State University-Main Campus
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 2,268
| Outcomes for Students Starting at North Dakota State University-Main Campus in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from North Dakota State University-Main Campus | 46% | 61% | 64% |
| Graduated from another institution | 6% | 10% | 12% |
| Enrolled at North Dakota State University-Main Campus | 22% | 6% | 2% |
| Transferred and enrolled at another institution | 9% | 6% | 3% |
| Current Status Unknown | 17% | 17% | 19% |
Student Achievment Measure Sponsors:
North Dakota State University-Main Campus
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 505
| Outcomes for Students Starting at North Dakota State University-Main Campus in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from North Dakota State University-Main Campus | 17% | 59% | 65% |
| Graduated from another institution | 3% | 9% | 13% |
| Enrolled at North Dakota State University-Main Campus | 57% | 9% | 1% |
| Transferred and enrolled at another institution | 10% | 6% | 4% |
| Current Status Unknown | 13% | 17% | 17% |
Student Achievment Measure Sponsors: