Valley City State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 200
| Outcomes for Students Starting at Valley City State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Valley City State University | 33% | 47% | 47% |
| Graduated from another institution | 8% | 12% | 14% |
| Enrolled at Valley City State University | 21% | 5% | 4% |
| Transferred and enrolled at another institution | 10% | 6% | 4% |
| Current Status Unknown | 28% | 30% | 31% |
Student Achievment Measure Sponsors:
Valley City State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 93
| Outcomes for Students Starting at Valley City State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Valley City State University | 22% | 61% | 63% |
| Graduated from another institution | 2% | 5% | 7% |
| Enrolled at Valley City State University | 52% | 8% | 0% |
| Transferred and enrolled at another institution | 9% | 3% | 2% |
| Current Status Unknown | 15% | 23% | 28% |
Student Achievment Measure Sponsors: