Cleveland State University
First-Time Full-Time Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 1,926
| Outcomes for Students Starting at Cleveland State University in Fall 2017 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Cleveland State University | 41% | 48% | 52% |
| Graduated from another institution | 8% | 11% | 13% |
| Enrolled at Cleveland State University | 16% | 7% | 3% |
| Transferred and enrolled at another institution | 12% | 9% | 7% |
| Current Status Unknown | 23% | 25% | 25% |
Student Achievment Measure Sponsors:
Cleveland State University
Full-Time Transfer Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 1,002
| Outcomes for Students Starting at Cleveland State University in Fall 2017 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Cleveland State University | 37% | 66% | 70% |
| Graduated from another institution | 4% | 8% | 10% |
| Enrolled at Cleveland State University | 37% | 6% | 2% |
| Transferred and enrolled at another institution | 9% | 5% | 4% |
| Current Status Unknown | 13% | 15% | 14% |
Student Achievment Measure Sponsors: