Gods Bible School and College
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 46
| Outcomes for Students Starting at Gods Bible School and College in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Gods Bible School and College | 15% | 28% | 30% |
| Graduated from another institution | 13% | 20% | 28% |
| Enrolled at Gods Bible School and College | 22% | 15% | 9% |
| Transferred and enrolled at another institution | 24% | 15% | 4% |
| Current Status Unknown | 26% | 22% | 29% |
Student Achievment Measure Sponsors:
Gods Bible School and College
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 17
| Outcomes for Students Starting at Gods Bible School and College in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Gods Bible School and College | 6% | 18% | 35% |
| Graduated from another institution | 0% | 0% | 6% |
| Enrolled at Gods Bible School and College | 53% | 29% | 6% |
| Transferred and enrolled at another institution | 12% | 12% | 0% |
| Current Status Unknown | 29% | 41% | 53% |
Student Achievment Measure Sponsors: