Miami University-Middletown
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 238
| Outcomes for Students Starting at Miami University-Middletown in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Miami University-Middletown | 28% | 44% | 48% |
| Graduated from another institution | 3% | 5% | 8% |
| Enrolled at Miami University-Middletown | 27% | 9% | 4% |
| Transferred and enrolled at another institution | 8% | 10% | 6% |
| Current Status Unknown | 34% | 32% | 34% |
Student Achievment Measure Sponsors:
Miami University-Middletown
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 67
| Outcomes for Students Starting at Miami University-Middletown in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Miami University-Middletown | 24% | 49% | 58% |
| Graduated from another institution | 0% | 7% | 12% |
| Enrolled at Miami University-Middletown | 40% | 10% | 0% |
| Transferred and enrolled at another institution | 7% | 4% | 0% |
| Current Status Unknown | 29% | 30% | 30% |
Student Achievment Measure Sponsors: