Ohio University-Eastern Campus
First-Time Full-Time Students Starting Fall 2016
6-year outcomes for undergraduate bachelor’s-seeking students as of 2022
Number of Students: 135
| Outcomes for Students Starting at Ohio University-Eastern Campus in Fall 2016 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Ohio University-Eastern Campus | 21% | 27% | 28% |
| Graduated from another institution | 9% | 13% | 19% |
| Enrolled at Ohio University-Eastern Campus | 16% | 8% | 4% |
| Transferred and enrolled at another institution | 19% | 14% | 7% |
| Current Status Unknown | 35% | 38% | 42% |
Student Achievment Measure Sponsors:
Ohio University-Eastern Campus
Full-Time Transfer Students Starting Fall 2016
6-year outcomes for undergraduate bachelor’s-seeking students as of 2022
Number of Students: 38
| Outcomes for Students Starting at Ohio University-Eastern Campus in Fall 2016 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Ohio University-Eastern Campus | 29% | 61% | 66% |
| Graduated from another institution | 0% | 0% | 3% |
| Enrolled at Ohio University-Eastern Campus | 45% | 5% | 0% |
| Transferred and enrolled at another institution | 5% | 3% | 3% |
| Current Status Unknown | 21% | 31% | 28% |
Student Achievment Measure Sponsors: