Wright State University-Main Campus
First-Time Full-Time Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 2,091
| Outcomes for Students Starting at Wright State University-Main Campus in Fall 2017 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wright State University-Main Campus | 30% | 43% | 47% |
| Graduated from another institution | 9% | 12% | 15% |
| Enrolled at Wright State University-Main Campus | 22% | 9% | 3% |
| Transferred and enrolled at another institution | 14% | 10% | 7% |
| Current Status Unknown | 25% | 26% | 28% |
Student Achievment Measure Sponsors:
Wright State University-Main Campus
Full-Time Transfer Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 668
| Outcomes for Students Starting at Wright State University-Main Campus in Fall 2017 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Wright State University-Main Campus | 24% | 58% | 64% |
| Graduated from another institution | 3% | 8% | 11% |
| Enrolled at Wright State University-Main Campus | 50% | 8% | 1% |
| Transferred and enrolled at another institution | 9% | 7% | 4% |
| Current Status Unknown | 14% | 19% | 20% |
Student Achievment Measure Sponsors: