Northeastern State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 706
| Outcomes for Students Starting at Northeastern State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northeastern State University | 2% | 22% | 34% |
| Graduated from another institution | 2% | 7% | 9% |
| Enrolled at Northeastern State University | 45% | 21% | 6% |
| Transferred and enrolled at another institution | 12% | 9% | 7% |
| Current Status Unknown | 39% | 41% | 44% |
Student Achievment Measure Sponsors:
Northeastern State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 567
| Outcomes for Students Starting at Northeastern State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northeastern State University | 3% | 55% | 64% |
| Graduated from another institution | 9% | 11% | 13% |
| Enrolled at Northeastern State University | 86% | 14% | 4% |
| Transferred and enrolled at another institution | 0% | 4% | 2% |
| Current Status Unknown | 2% | 16% | 17% |
Student Achievment Measure Sponsors: