Northwestern Oklahoma State University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 369
| Outcomes for Students Starting at Northwestern Oklahoma State University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwestern Oklahoma State University | 22% | 29% | 31% |
| Graduated from another institution | 8% | 12% | 14% |
| Enrolled at Northwestern Oklahoma State University | 13% | 5% | 2% |
| Transferred and enrolled at another institution | 12% | 8% | 6% |
| Current Status Unknown | 45% | 46% | 47% |
Student Achievment Measure Sponsors:
Northwestern Oklahoma State University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 247
| Outcomes for Students Starting at Northwestern Oklahoma State University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwestern Oklahoma State University | 19% | 45% | 48% |
| Graduated from another institution | 3% | 11% | 13% |
| Enrolled at Northwestern Oklahoma State University | 39% | 5% | 1% |
| Transferred and enrolled at another institution | 10% | 5% | 4% |
| Current Status Unknown | 29% | 34% | 34% |
Student Achievment Measure Sponsors: