Northwestern Oklahoma State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 342
| Outcomes for Students Starting at Northwestern Oklahoma State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwestern Oklahoma State University | 24% | 31% | 33% |
| Graduated from another institution | 9% | 16% | 19% |
| Enrolled at Northwestern Oklahoma State University | 13% | 4% | 2% |
| Transferred and enrolled at another institution | 15% | 7% | 4% |
| Current Status Unknown | 39% | 42% | 42% |
Student Achievment Measure Sponsors:
Northwestern Oklahoma State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 174
| Outcomes for Students Starting at Northwestern Oklahoma State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Northwestern Oklahoma State University | 19% | 49% | 50% |
| Graduated from another institution | 3% | 7% | 9% |
| Enrolled at Northwestern Oklahoma State University | 39% | 3% | 3% |
| Transferred and enrolled at another institution | 8% | 4% | 2% |
| Current Status Unknown | 31% | 37% | 36% |
Student Achievment Measure Sponsors: