Oklahoma State University-Main Campus
First-Time Full-Time Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 3,864
| Outcomes for Students Starting at Oklahoma State University-Main Campus in Fall 2014 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Oklahoma State University-Main Campus | 44% | 60% | 64% |
| Graduated from another institution | 4% | 8% | 10% |
| Enrolled at Oklahoma State University-Main Campus | 27% | 8% | 2% |
| Transferred and enrolled at another institution | 11% | 7% | 5% |
| Current Status Unknown | 14% | 17% | 19% |
Student Achievment Measure Sponsors:
Oklahoma State University-Main Campus
Full-Time Transfer Students Starting Fall 2014
6-year outcomes for undergraduate bachelor’s-seeking students as of 2020
Number of Students: 1,332
| Outcomes for Students Starting at Oklahoma State University-Main Campus in Fall 2014 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Oklahoma State University-Main Campus | 20% | 63% | 70% |
| Graduated from another institution | 3% | 6% | 8% |
| Enrolled at Oklahoma State University-Main Campus | 60% | 9% | 2% |
| Transferred and enrolled at another institution | 8% | 5% | 3% |
| Current Status Unknown | 9% | 17% | 17% |
Student Achievment Measure Sponsors: