Southeastern Oklahoma State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 500
| Outcomes for Students Starting at Southeastern Oklahoma State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Southeastern Oklahoma State University | 15% | 26% | 30% |
| Graduated from another institution | 6% | 8% | 9% |
| Enrolled at Southeastern Oklahoma State University | 26% | 13% | 5% |
| Transferred and enrolled at another institution | 8% | 8% | 6% |
| Current Status Unknown | 45% | 45% | 50% |
Student Achievment Measure Sponsors:
Southeastern Oklahoma State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 257
| Outcomes for Students Starting at Southeastern Oklahoma State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Southeastern Oklahoma State University | 20% | 50% | 57% |
| Graduated from another institution | 2% | 7% | 11% |
| Enrolled at Southeastern Oklahoma State University | 56% | 10% | 3% |
| Transferred and enrolled at another institution | 6% | 6% | 2% |
| Current Status Unknown | 16% | 27% | 27% |
Student Achievment Measure Sponsors: