Oregon State University
First-Time Full-Time Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 3,418
| Outcomes for Students Starting at Oregon State University in Fall 2017 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Oregon State University | 47% | 67% | 71% |
| Graduated from another institution | 4% | 6% | 8% |
| Enrolled at Oregon State University | 30% | 9% | 3% |
| Transferred and enrolled at another institution | 8% | 5% | 4% |
| Current Status Unknown | 11% | 13% | 14% |
Student Achievment Measure Sponsors:
Oregon State University
Full-Time Transfer Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 1,392
| Outcomes for Students Starting at Oregon State University in Fall 2017 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Oregon State University | 17% | 67% | 73% |
| Graduated from another institution | 2% | 5% | 7% |
| Enrolled at Oregon State University | 67% | 8% | 2% |
| Transferred and enrolled at another institution | 4% | 5% | 2% |
| Current Status Unknown | 10% | 15% | 16% |
Student Achievment Measure Sponsors: