Marywood University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 388
| Outcomes for Students Starting at Marywood University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Marywood University | 50% | 69% | 72% |
| Graduated from another institution | 3% | 5% | 8% |
| Enrolled at Marywood University | 27% | 6% | 2% |
| Transferred and enrolled at another institution | 8% | 6% | 3% |
| Current Status Unknown | 12% | 14% | 15% |
Student Achievment Measure Sponsors:
Marywood University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 82
| Outcomes for Students Starting at Marywood University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Marywood University | 13% | 59% | 60% |
| Graduated from another institution | 0% | 6% | 9% |
| Enrolled at Marywood University | 57% | 5% | 1% |
| Transferred and enrolled at another institution | 6% | 7% | 1% |
| Current Status Unknown | 24% | 23% | 29% |
Student Achievment Measure Sponsors: