Pennsylvania State University-Penn State Erie-Behrend College
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,010
| Outcomes for Students Starting at Pennsylvania State University-Penn State Erie-Behrend College in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Erie-Behrend College | 49% | 66% | 70% |
| Graduated from another institution | 2% | 5% | 5% |
| Enrolled at Pennsylvania State University-Penn State Erie-Behrend College | 25% | 7% | 2% |
| Transferred and enrolled at another institution | 5% | 3% | 3% |
| Current Status Unknown | 19% | 19% | 20% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Erie-Behrend College
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 83
| Outcomes for Students Starting at Pennsylvania State University-Penn State Erie-Behrend College in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Erie-Behrend College | 12% | 55% | 63% |
| Graduated from another institution | 4% | 4% | 5% |
| Enrolled at Pennsylvania State University-Penn State Erie-Behrend College | 60% | 11% | 4% |
| Transferred and enrolled at another institution | 8% | 5% | 7% |
| Current Status Unknown | 16% | 25% | 21% |
Student Achievment Measure Sponsors: