Pennsylvania State University-Penn State New Kensington
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 121
| Outcomes for Students Starting at Pennsylvania State University-Penn State New Kensington in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State New Kensington | 36% | 43% | 47% |
| Graduated from another institution | 3% | 8% | 8% |
| Enrolled at Pennsylvania State University-Penn State New Kensington | 21% | 12% | 5% |
| Transferred and enrolled at another institution | 13% | 4% | 3% |
| Current Status Unknown | 27% | 33% | 37% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State New Kensington
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 25
| Outcomes for Students Starting at Pennsylvania State University-Penn State New Kensington in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State New Kensington | 8% | 56% | 64% |
| Graduated from another institution | 0% | 0% | 0% |
| Enrolled at Pennsylvania State University-Penn State New Kensington | 76% | 20% | 0% |
| Transferred and enrolled at another institution | 0% | 8% | 4% |
| Current Status Unknown | 16% | 16% | 32% |
Student Achievment Measure Sponsors: