Pennsylvania State University-Penn State New Kensington
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 134
| Outcomes for Students Starting at Pennsylvania State University-Penn State New Kensington in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State New Kensington | 43% | 54% | 55% |
| Graduated from another institution | 7% | 6% | 9% |
| Enrolled at Pennsylvania State University-Penn State New Kensington | 19% | 7% | 6% |
| Transferred and enrolled at another institution | 5% | 6% | 4% |
| Current Status Unknown | 26% | 27% | 26% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State New Kensington
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 27
| Outcomes for Students Starting at Pennsylvania State University-Penn State New Kensington in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State New Kensington | 15% | 56% | 63% |
| Graduated from another institution | 0% | 7% | 4% |
| Enrolled at Pennsylvania State University-Penn State New Kensington | 67% | 0% | 4% |
| Transferred and enrolled at another institution | 7% | 11% | 4% |
| Current Status Unknown | 11% | 26% | 25% |
Student Achievment Measure Sponsors: