Pennsylvania State University-Penn State Shenango
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 44
| Outcomes for Students Starting at Pennsylvania State University-Penn State Shenango in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Shenango | 45% | 50% | 52% |
| Graduated from another institution | 5% | 5% | 5% |
| Enrolled at Pennsylvania State University-Penn State Shenango | 11% | 5% | 2% |
| Transferred and enrolled at another institution | 5% | 7% | 5% |
| Current Status Unknown | 34% | 33% | 36% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Shenango
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 12
| Outcomes for Students Starting at Pennsylvania State University-Penn State Shenango in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Shenango | 17% | 67% | 75% |
| Graduated from another institution | 0% | 0% | 0% |
| Enrolled at Pennsylvania State University-Penn State Shenango | 58% | 8% | 0% |
| Transferred and enrolled at another institution | 17% | 17% | 8% |
| Current Status Unknown | 8% | 8% | 17% |
Student Achievment Measure Sponsors: