Pennsylvania State University-Penn State Wilkes-Barre
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 83
| Outcomes for Students Starting at Pennsylvania State University-Penn State Wilkes-Barre in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Wilkes-Barre | 49% | 68% | 73% |
| Graduated from another institution | 5% | 6% | 4% |
| Enrolled at Pennsylvania State University-Penn State Wilkes-Barre | 32% | 12% | 4% |
| Transferred and enrolled at another institution | 5% | 1% | 4% |
| Current Status Unknown | 9% | 13% | 15% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Wilkes-Barre
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 25
| Outcomes for Students Starting at Pennsylvania State University-Penn State Wilkes-Barre in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Wilkes-Barre | 24% | 72% | 80% |
| Graduated from another institution | 0% | 4% | 4% |
| Enrolled at Pennsylvania State University-Penn State Wilkes-Barre | 64% | 8% | 0% |
| Transferred and enrolled at another institution | 4% | 4% | 4% |
| Current Status Unknown | 8% | 12% | 12% |
Student Achievment Measure Sponsors: