Pennsylvania State University-Penn State Wilkes-Barre
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 110
| Outcomes for Students Starting at Pennsylvania State University-Penn State Wilkes-Barre in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Wilkes-Barre | 46% | 56% | 57% |
| Graduated from another institution | 5% | 8% | 11% |
| Enrolled at Pennsylvania State University-Penn State Wilkes-Barre | 17% | 6% | 3% |
| Transferred and enrolled at another institution | 9% | 6% | 4% |
| Current Status Unknown | 23% | 24% | 25% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Wilkes-Barre
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 34
| Outcomes for Students Starting at Pennsylvania State University-Penn State Wilkes-Barre in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Wilkes-Barre | 24% | 59% | 59% |
| Graduated from another institution | 9% | 9% | 12% |
| Enrolled at Pennsylvania State University-Penn State Wilkes-Barre | 50% | 6% | 6% |
| Transferred and enrolled at another institution | 6% | 3% | 6% |
| Current Status Unknown | 11% | 23% | 17% |
Student Achievment Measure Sponsors: