Pennsylvania State University-Penn State Scranton
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 243
| Outcomes for Students Starting at Pennsylvania State University-Penn State Scranton in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Scranton | 40% | 54% | 56% |
| Graduated from another institution | 4% | 9% | 10% |
| Enrolled at Pennsylvania State University-Penn State Scranton | 25% | 10% | 6% |
| Transferred and enrolled at another institution | 7% | 3% | 3% |
| Current Status Unknown | 24% | 24% | 25% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Scranton
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 53
| Outcomes for Students Starting at Pennsylvania State University-Penn State Scranton in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Scranton | 21% | 74% | 75% |
| Graduated from another institution | 0% | 2% | 2% |
| Enrolled at Pennsylvania State University-Penn State Scranton | 62% | 2% | 0% |
| Transferred and enrolled at another institution | 6% | 0% | 2% |
| Current Status Unknown | 11% | 22% | 21% |
Student Achievment Measure Sponsors: