Pennsylvania State University-Penn State Lehigh Valley
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 262
| Outcomes for Students Starting at Pennsylvania State University-Penn State Lehigh Valley in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Lehigh Valley | 50% | 65% | 69% |
| Graduated from another institution | 1% | 3% | 4% |
| Enrolled at Pennsylvania State University-Penn State Lehigh Valley | 25% | 11% | 3% |
| Transferred and enrolled at another institution | 8% | 4% | 4% |
| Current Status Unknown | 16% | 17% | 20% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Lehigh Valley
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 69
| Outcomes for Students Starting at Pennsylvania State University-Penn State Lehigh Valley in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Lehigh Valley | 20% | 67% | 71% |
| Graduated from another institution | 0% | 3% | 3% |
| Enrolled at Pennsylvania State University-Penn State Lehigh Valley | 64% | 6% | 3% |
| Transferred and enrolled at another institution | 4% | 0% | 3% |
| Current Status Unknown | 12% | 24% | 20% |
Student Achievment Measure Sponsors: