Pennsylvania State University-Penn State Lehigh Valley
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 228
| Outcomes for Students Starting at Pennsylvania State University-Penn State Lehigh Valley in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Lehigh Valley | 44% | 58% | 62% |
| Graduated from another institution | 3% | 5% | 7% |
| Enrolled at Pennsylvania State University-Penn State Lehigh Valley | 26% | 9% | 5% |
| Transferred and enrolled at another institution | 7% | 6% | 3% |
| Current Status Unknown | 20% | 22% | 23% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Lehigh Valley
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 66
| Outcomes for Students Starting at Pennsylvania State University-Penn State Lehigh Valley in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Lehigh Valley | 12% | 62% | 64% |
| Graduated from another institution | 0% | 5% | 5% |
| Enrolled at Pennsylvania State University-Penn State Lehigh Valley | 70% | 14% | 5% |
| Transferred and enrolled at another institution | 11% | 6% | 5% |
| Current Status Unknown | 7% | 13% | 21% |
Student Achievment Measure Sponsors: