Pennsylvania State University-Penn State Altoona
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,124
| Outcomes for Students Starting at Pennsylvania State University-Penn State Altoona in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Altoona | 44% | 59% | 62% |
| Graduated from another institution | 5% | 7% | 8% |
| Enrolled at Pennsylvania State University-Penn State Altoona | 26% | 9% | 4% |
| Transferred and enrolled at another institution | 7% | 5% | 4% |
| Current Status Unknown | 18% | 20% | 22% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Altoona
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 105
| Outcomes for Students Starting at Pennsylvania State University-Penn State Altoona in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Altoona | 12% | 60% | 68% |
| Graduated from another institution | 0% | 4% | 8% |
| Enrolled at Pennsylvania State University-Penn State Altoona | 68% | 9% | 0% |
| Transferred and enrolled at another institution | 7% | 6% | 4% |
| Current Status Unknown | 13% | 21% | 20% |
Student Achievment Measure Sponsors: