Pennsylvania State University-Penn State Altoona
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,101
| Outcomes for Students Starting at Pennsylvania State University-Penn State Altoona in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Altoona | 45% | 60% | 64% |
| Graduated from another institution | 4% | 7% | 9% |
| Enrolled at Pennsylvania State University-Penn State Altoona | 26% | 9% | 3% |
| Transferred and enrolled at another institution | 8% | 5% | 3% |
| Current Status Unknown | 17% | 19% | 21% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Altoona
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 111
| Outcomes for Students Starting at Pennsylvania State University-Penn State Altoona in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Altoona | 21% | 56% | 64% |
| Graduated from another institution | 3% | 12% | 15% |
| Enrolled at Pennsylvania State University-Penn State Altoona | 57% | 10% | 2% |
| Transferred and enrolled at another institution | 10% | 2% | 1% |
| Current Status Unknown | 9% | 20% | 18% |
Student Achievment Measure Sponsors: