Pennsylvania State University-Penn State Beaver
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 190
| Outcomes for Students Starting at Pennsylvania State University-Penn State Beaver in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Beaver | 45% | 59% | 61% |
| Graduated from another institution | 3% | 7% | 9% |
| Enrolled at Pennsylvania State University-Penn State Beaver | 25% | 9% | 3% |
| Transferred and enrolled at another institution | 12% | 6% | 6% |
| Current Status Unknown | 15% | 19% | 21% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Beaver
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 30
| Outcomes for Students Starting at Pennsylvania State University-Penn State Beaver in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Beaver | 14% | 69% | 72% |
| Graduated from another institution | 0% | 3% | 0% |
| Enrolled at Pennsylvania State University-Penn State Beaver | 62% | 3% | 0% |
| Transferred and enrolled at another institution | 7% | 0% | 7% |
| Current Status Unknown | 17% | 25% | 21% |
Student Achievment Measure Sponsors: