Pennsylvania State University-Penn State Berks
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 572
| Outcomes for Students Starting at Pennsylvania State University-Penn State Berks in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Berks | 46% | 62% | 66% |
| Graduated from another institution | 2% | 5% | 6% |
| Enrolled at Pennsylvania State University-Penn State Berks | 24% | 6% | 2% |
| Transferred and enrolled at another institution | 8% | 5% | 4% |
| Current Status Unknown | 20% | 22% | 22% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Berks
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 122
| Outcomes for Students Starting at Pennsylvania State University-Penn State Berks in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Berks | 16% | 66% | 70% |
| Graduated from another institution | 0% | 3% | 5% |
| Enrolled at Pennsylvania State University-Penn State Berks | 67% | 6% | 0% |
| Transferred and enrolled at another institution | 5% | 5% | 2% |
| Current Status Unknown | 12% | 20% | 23% |
Student Achievment Measure Sponsors: