Pennsylvania State University-Penn State Harrisburg
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 977
| Outcomes for Students Starting at Pennsylvania State University-Penn State Harrisburg in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Harrisburg | 52% | 68% | 72% |
| Graduated from another institution | 3% | 5% | 6% |
| Enrolled at Pennsylvania State University-Penn State Harrisburg | 27% | 9% | 4% |
| Transferred and enrolled at another institution | 6% | 3% | 3% |
| Current Status Unknown | 12% | 15% | 15% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Harrisburg
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 323
| Outcomes for Students Starting at Pennsylvania State University-Penn State Harrisburg in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Harrisburg | 31% | 72% | 79% |
| Graduated from another institution | 2% | 4% | 5% |
| Enrolled at Pennsylvania State University-Penn State Harrisburg | 57% | 8% | 1% |
| Transferred and enrolled at another institution | 3% | 3% | 3% |
| Current Status Unknown | 7% | 13% | 12% |
Student Achievment Measure Sponsors: