Pennsylvania State University-Penn State Brandywine
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 377
| Outcomes for Students Starting at Pennsylvania State University-Penn State Brandywine in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Brandywine | 30% | 51% | 56% |
| Graduated from another institution | 3% | 6% | 8% |
| Enrolled at Pennsylvania State University-Penn State Brandywine | 34% | 11% | 5% |
| Transferred and enrolled at another institution | 12% | 7% | 4% |
| Current Status Unknown | 21% | 25% | 27% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Brandywine
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 37
| Outcomes for Students Starting at Pennsylvania State University-Penn State Brandywine in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Brandywine | 24% | 65% | 68% |
| Graduated from another institution | 3% | 5% | 11% |
| Enrolled at Pennsylvania State University-Penn State Brandywine | 51% | 5% | 3% |
| Transferred and enrolled at another institution | 8% | 5% | 3% |
| Current Status Unknown | 14% | 20% | 15% |
Student Achievment Measure Sponsors: