Pennsylvania State University-Penn State Brandywine
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 433
| Outcomes for Students Starting at Pennsylvania State University-Penn State Brandywine in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Brandywine | 30% | 50% | 54% |
| Graduated from another institution | 3% | 7% | 10% |
| Enrolled at Pennsylvania State University-Penn State Brandywine | 34% | 12% | 5% |
| Transferred and enrolled at another institution | 12% | 9% | 7% |
| Current Status Unknown | 21% | 22% | 24% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Brandywine
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 48
| Outcomes for Students Starting at Pennsylvania State University-Penn State Brandywine in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Brandywine | 21% | 70% | 72% |
| Graduated from another institution | 2% | 6% | 6% |
| Enrolled at Pennsylvania State University-Penn State Brandywine | 60% | 4% | 6% |
| Transferred and enrolled at another institution | 6% | 2% | 2% |
| Current Status Unknown | 11% | 18% | 14% |
Student Achievment Measure Sponsors: