Pennsylvania State University-Penn State Fayette - Eberly Campus
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 166
| Outcomes for Students Starting at Pennsylvania State University-Penn State Fayette - Eberly Campus in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Fayette - Eberly Campus | 46% | 55% | 55% |
| Graduated from another institution | 4% | 8% | 9% |
| Enrolled at Pennsylvania State University-Penn State Fayette - Eberly Campus | 14% | 5% | 2% |
| Transferred and enrolled at another institution | 11% | 5% | 3% |
| Current Status Unknown | 25% | 27% | 31% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Fayette - Eberly Campus
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 22
| Outcomes for Students Starting at Pennsylvania State University-Penn State Fayette - Eberly Campus in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Fayette - Eberly Campus | 9% | 50% | 55% |
| Graduated from another institution | 0% | 5% | 5% |
| Enrolled at Pennsylvania State University-Penn State Fayette - Eberly Campus | 59% | 9% | 0% |
| Transferred and enrolled at another institution | 5% | 5% | 5% |
| Current Status Unknown | 27% | 31% | 35% |
Student Achievment Measure Sponsors: