Pennsylvania State University-Penn State Hazleton
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 169
| Outcomes for Students Starting at Pennsylvania State University-Penn State Hazleton in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Hazleton | 39% | 56% | 59% |
| Graduated from another institution | 7% | 12% | 13% |
| Enrolled at Pennsylvania State University-Penn State Hazleton | 26% | 9% | 5% |
| Transferred and enrolled at another institution | 11% | 5% | 4% |
| Current Status Unknown | 17% | 18% | 19% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Hazleton
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 21
| Outcomes for Students Starting at Pennsylvania State University-Penn State Hazleton in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Hazleton | 19% | 76% | 76% |
| Graduated from another institution | 0% | 10% | 10% |
| Enrolled at Pennsylvania State University-Penn State Hazleton | 67% | 0% | 0% |
| Transferred and enrolled at another institution | 10% | 5% | 5% |
| Current Status Unknown | 4% | 9% | 9% |
Student Achievment Measure Sponsors: