Pennsylvania State University-Penn State Hazleton
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 138
| Outcomes for Students Starting at Pennsylvania State University-Penn State Hazleton in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Hazleton | 47% | 60% | 61% |
| Graduated from another institution | 5% | 9% | 9% |
| Enrolled at Pennsylvania State University-Penn State Hazleton | 19% | 3% | 1% |
| Transferred and enrolled at another institution | 10% | 7% | 7% |
| Current Status Unknown | 19% | 21% | 22% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Hazleton
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 39
| Outcomes for Students Starting at Pennsylvania State University-Penn State Hazleton in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Hazleton | 28% | 74% | 77% |
| Graduated from another institution | 3% | 3% | 5% |
| Enrolled at Pennsylvania State University-Penn State Hazleton | 59% | 8% | 0% |
| Transferred and enrolled at another institution | 5% | 10% | 13% |
| Current Status Unknown | 5% | 5% | 5% |
Student Achievment Measure Sponsors: