Pennsylvania State University-Penn State Greater Allegheny
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 114
| Outcomes for Students Starting at Pennsylvania State University-Penn State Greater Allegheny in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Greater Allegheny | 39% | 50% | 52% |
| Graduated from another institution | 2% | 4% | 4% |
| Enrolled at Pennsylvania State University-Penn State Greater Allegheny | 18% | 5% | 2% |
| Transferred and enrolled at another institution | 11% | 6% | 6% |
| Current Status Unknown | 30% | 35% | 36% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Greater Allegheny
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 34
| Outcomes for Students Starting at Pennsylvania State University-Penn State Greater Allegheny in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Greater Allegheny | 21% | 82% | 85% |
| Graduated from another institution | 0% | 6% | 9% |
| Enrolled at Pennsylvania State University-Penn State Greater Allegheny | 65% | 3% | 0% |
| Transferred and enrolled at another institution | 9% | 3% | 0% |
| Current Status Unknown | 5% | 6% | 6% |
Student Achievment Measure Sponsors: