Pennsylvania State University-Penn State Schuylkill
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 152
| Outcomes for Students Starting at Pennsylvania State University-Penn State Schuylkill in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Schuylkill | 36% | 49% | 53% |
| Graduated from another institution | 8% | 10% | 12% |
| Enrolled at Pennsylvania State University-Penn State Schuylkill | 23% | 11% | 3% |
| Transferred and enrolled at another institution | 6% | 7% | 3% |
| Current Status Unknown | 27% | 23% | 29% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State Schuylkill
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 37
| Outcomes for Students Starting at Pennsylvania State University-Penn State Schuylkill in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State Schuylkill | 5% | 30% | 32% |
| Graduated from another institution | 0% | 22% | 22% |
| Enrolled at Pennsylvania State University-Penn State Schuylkill | 51% | 5% | 5% |
| Transferred and enrolled at another institution | 30% | 5% | 14% |
| Current Status Unknown | 14% | 38% | 27% |
Student Achievment Measure Sponsors: