Pennsylvania State University-Penn State York
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 195
| Outcomes for Students Starting at Pennsylvania State University-Penn State York in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State York | 37% | 52% | 56% |
| Graduated from another institution | 4% | 7% | 8% |
| Enrolled at Pennsylvania State University-Penn State York | 26% | 9% | 3% |
| Transferred and enrolled at another institution | 7% | 3% | 4% |
| Current Status Unknown | 26% | 29% | 29% |
Student Achievment Measure Sponsors:
Pennsylvania State University-Penn State York
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 36
| Outcomes for Students Starting at Pennsylvania State University-Penn State York in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Pennsylvania State University-Penn State York | 33% | 72% | 78% |
| Graduated from another institution | 3% | 3% | 11% |
| Enrolled at Pennsylvania State University-Penn State York | 50% | 3% | 0% |
| Transferred and enrolled at another institution | 3% | 6% | 0% |
| Current Status Unknown | 11% | 16% | 11% |
Student Achievment Measure Sponsors: