Brown University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,652
| Outcomes for Students Starting at Brown University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Brown University | 74% | 93% | 95% |
| Graduated from another institution | 0% | 0% | 1% |
| Enrolled at Brown University | 23% | 3% | 1% |
| Transferred and enrolled at another institution | 1% | 1% | 1% |
| Current Status Unknown | 2% | 3% | 2% |
Student Achievment Measure Sponsors:
Brown University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 197
| Outcomes for Students Starting at Brown University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Brown University | 12% | 90% | 95% |
| Graduated from another institution | 1% | 2% | 2% |
| Enrolled at Brown University | 73% | 5% | 2% |
| Transferred and enrolled at another institution | 1% | 2% | 0% |
| Current Status Unknown | 13% | 1% | 1% |
Student Achievment Measure Sponsors: