University of Rhode Island
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 3,039
| Outcomes for Students Starting at University of Rhode Island in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Rhode Island | 59% | 70% | 73% |
| Graduated from another institution | 6% | 9% | 10% |
| Enrolled at University of Rhode Island | 18% | 4% | 1% |
| Transferred and enrolled at another institution | 8% | 4% | 3% |
| Current Status Unknown | 9% | 13% | 13% |
Student Achievment Measure Sponsors:
University of Rhode Island
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 435
| Outcomes for Students Starting at University of Rhode Island in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Rhode Island | 26% | 75% | 77% |
| Graduated from another institution | 1% | 4% | 6% |
| Enrolled at University of Rhode Island | 59% | 4% | 1% |
| Transferred and enrolled at another institution | 5% | 4% | 2% |
| Current Status Unknown | 9% | 13% | 14% |
Student Achievment Measure Sponsors: