University of Rhode Island
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,125
| Outcomes for Students Starting at University of Rhode Island in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Rhode Island | 58% | 69% | 71% |
| Graduated from another institution | 6% | 9% | 11% |
| Enrolled at University of Rhode Island | 17% | 4% | 1% |
| Transferred and enrolled at another institution | 8% | 5% | 4% |
| Current Status Unknown | 11% | 13% | 13% |
Student Achievment Measure Sponsors:
University of Rhode Island
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 548
| Outcomes for Students Starting at University of Rhode Island in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Rhode Island | 34% | 75% | 79% |
| Graduated from another institution | 0% | 3% | 4% |
| Enrolled at University of Rhode Island | 54% | 6% | 1% |
| Transferred and enrolled at another institution | 5% | 3% | 1% |
| Current Status Unknown | 7% | 13% | 15% |
Student Achievment Measure Sponsors: