Clemson University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 3,785
| Outcomes for Students Starting at Clemson University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Clemson University | 68% | 85% | 87% |
| Graduated from another institution | 4% | 5% | 6% |
| Enrolled at Clemson University | 21% | 3% | 1% |
| Transferred and enrolled at another institution | 4% | 2% | 2% |
| Current Status Unknown | 3% | 5% | 4% |
Student Achievment Measure Sponsors:
Clemson University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,475
| Outcomes for Students Starting at Clemson University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Clemson University | 10% | 80% | 85% |
| Graduated from another institution | 2% | 5% | 6% |
| Enrolled at Clemson University | 82% | 7% | 1% |
| Transferred and enrolled at another institution | 4% | 2% | 2% |
| Current Status Unknown | 2% | 6% | 6% |
Student Achievment Measure Sponsors: