Clemson University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 3,930
| Outcomes for Students Starting at Clemson University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Clemson University | 71% | 85% | 87% |
| Graduated from another institution | 4% | 6% | 7% |
| Enrolled at Clemson University | 19% | 3% | 1% |
| Transferred and enrolled at another institution | 4% | 2% | 2% |
| Current Status Unknown | 2% | 4% | 3% |
Student Achievment Measure Sponsors:
Clemson University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,527
| Outcomes for Students Starting at Clemson University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Clemson University | 10% | 77% | 83% |
| Graduated from another institution | 2% | 5% | 6% |
| Enrolled at Clemson University | 80% | 8% | 1% |
| Transferred and enrolled at another institution | 4% | 3% | 2% |
| Current Status Unknown | 4% | 7% | 8% |
Student Achievment Measure Sponsors: