Bethel University
First-Time Full-Time Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 681
| Outcomes for Students Starting at Bethel University in Fall 2012 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Bethel University | 18% | 32% | 35% |
| Graduated from another institution | 4% | 9% | 13% |
| Enrolled at Bethel University | 32% | 13% | 6% |
| Transferred and enrolled at another institution | 18% | 13% | 8% |
| Current Status Unknown | 28% | 33% | 38% |
Student Achievment Measure Sponsors:
Bethel University
Full-Time Transfer Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 961
| Outcomes for Students Starting at Bethel University in Fall 2012 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Bethel University | 20% | 42% | 48% |
| Graduated from another institution | 1% | 4% | 5% |
| Enrolled at Bethel University | 58% | 16% | 4% |
| Transferred and enrolled at another institution | 8% | 8% | 6% |
| Current Status Unknown | 13% | 30% | 37% |
Student Achievment Measure Sponsors: