University of Houston-Downtown
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,234
| Outcomes for Students Starting at University of Houston-Downtown in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Houston-Downtown | 13% | 25% | 30% |
| Graduated from another institution | 5% | 9% | 13% |
| Enrolled at University of Houston-Downtown | 32% | 17% | 10% |
| Transferred and enrolled at another institution | 16% | 12% | 8% |
| Current Status Unknown | 34% | 37% | 39% |
Student Achievment Measure Sponsors:
University of Houston-Downtown
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,038
| Outcomes for Students Starting at University of Houston-Downtown in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Houston-Downtown | 27% | 59% | 65% |
| Graduated from another institution | 2% | 4% | 7% |
| Enrolled at University of Houston-Downtown | 53% | 10% | 2% |
| Transferred and enrolled at another institution | 5% | 4% | 4% |
| Current Status Unknown | 13% | 23% | 22% |
Student Achievment Measure Sponsors: