Midwestern State University
First-Time Full-Time Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 819
| Outcomes for Students Starting at Midwestern State University in Fall 2017 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Midwestern State University | 23% | 37% | 41% |
| Graduated from another institution | 5% | 10% | 15% |
| Enrolled at Midwestern State University | 26% | 9% | 4% |
| Transferred and enrolled at another institution | 17% | 11% | 7% |
| Current Status Unknown | 29% | 33% | 33% |
Student Achievment Measure Sponsors:
Midwestern State University
Full-Time Transfer Students Starting Fall 2017
6-year outcomes for undergraduate bachelor’s-seeking students as of 2023
Number of Students: 630
| Outcomes for Students Starting at Midwestern State University in Fall 2017 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Midwestern State University | 16% | 57% | 62% |
| Graduated from another institution | 2% | 7% | 10% |
| Enrolled at Midwestern State University | 59% | 7% | 3% |
| Transferred and enrolled at another institution | 9% | 5% | 2% |
| Current Status Unknown | 14% | 24% | 23% |
Student Achievment Measure Sponsors: